429 21st Place Unit: 2
429 21st Place Unit: 2
429 21st Place Unit: 2
429 21st Place Unit: 2
429 21st Place Unit: 2
429 21st Place Unit: 2
429 21st Place Unit: 2
429 21st Place Unit: 2
429 21st Place Unit: 2
429 21st Place Unit: 2
429 21st Place Unit: 2
429 21st Place Unit: 2
429 21st Place Unit: 2
429 21st Place Unit: 2
429 21st Place Unit: 2
429 21st Place Unit: 2
429 21st Place Unit: 2
429 21st Place Unit: 2
429 21st Place Unit: 2
429 21st Place Unit: 2
429 21st Place Unit: 2
429 21st Place Unit: 2
429 21st Place Unit: 2
429 21st Place Unit: 2
429 21st Place Unit: 2
429 21st Place Unit: 2
429 21st Place Unit: 2
429 21st Place Unit: 2
429 21st Place Unit: 2
429 21st Place Unit: 2
429 21st Place Unit: 2
429 21st Place Unit: 2
429 21st Place Unit: 2
429 21st Place Unit: 2
429 21st Place Unit: 2
429 21st Place Unit: 2
429 21st Place Unit: 2
429 21st Place Unit: 2
429 21st Place Unit: 2
429 21st Place Unit: 2
429 21st Place Unit: 2
429 21st Place Unit: 2
429 21st Place Unit: 2
429 21st Place Unit: 2
SEE ALL PHOTOS
429 21st Place Unit: 2
429 21st Place Unit: 2
429 21st Place Unit: 2
429 21st Place Unit: 2
429 21st Place Unit: 2
429 21st Place Unit: 2
429 21st Place Unit: 2
429 21st Place Unit: 2
429 21st Place Unit: 2
429 21st Place Unit: 2
429 21st Place Unit: 2
429 21st Place Unit: 2
429 21st Place Unit: 2
429 21st Place Unit: 2
429 21st Place Unit: 2
429 21st Place Unit: 2
429 21st Place Unit: 2
429 21st Place Unit: 2
429 21st Place Unit: 2
429 21st Place Unit: 2
429 21st Place Unit: 2
429 21st Place Unit: 2
429 21st Place Unit: 2
429 21st Place Unit: 2
429 21st Place Unit: 2
429 21st Place Unit: 2
429 21st Place Unit: 2
429 21st Place Unit: 2
429 21st Place Unit: 2
429 21st Place Unit: 2
429 21st Place Unit: 2
429 21st Place Unit: 2
429 21st Place Unit: 2
429 21st Place Unit: 2
429 21st Place Unit: 2
429 21st Place Unit: 2
429 21st Place Unit: 2
429 21st Place Unit: 2
429 21st Place Unit: 2
429 21st Place Unit: 2
429 21st Place Unit: 2
429 21st Place Unit: 2
429 21st Place Unit: 2
429 21st Place Unit: 2
Sold

429 21st Place Unit: 2

429 21st Place, Manhattan Beach, CA 90266

$2,800,000
You will appreciate all that this quality townhome has to offer in a private and unique Sand section location- located just 4 blocks to the Ocean! Built in 2006, this 3 bed, 3.5 bath home is extremely spacious with 2000 esf of generous living spaces. The top floor is warm and inviting with gourmet kitchen flooded with natural light, Alderwood cabinets, island and separate breakfast counter with ample storage. With high ceilings and gorgeous Brazilian Cherry wood floors, the kitchen opens directly into the spacious living and dining areas with large deck that is the perfect touch for entertaining. All bedrooms are en-suite including a spacious primary suite with private deck, walk-in closet and secondary closet, private bath with dual sinks, jacuzzi tub and separate shower. The home has separate laundry area, direct access two car garage w/ bonus space perfect for bikes/golf carts, a working dumbwaiter that serves all three levels. Premier location with A+ walkability to beach, downtown MB, Parks and Grandview elementary! This home is a MUST SEE!!

3
beds

3.5
baths

2,000 Sq.Ft. LIVING AREA

2,696.364 Sq.Ft. lot

Nick Schneider

Nick Schneider

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3.5
  • full bathrooms3
  • half bathroom1
  • Laundry room Washer Hookup, Gas Dryer Hookup, Laundry Closet
  • Flooring Carpet, Wood
  • Fireplace Living Room, See Remarks
  • APPLIANCES 6 Burner Stove, Gas Cooktop, Microwave, Refrigerator, Warming Drawer, Dryer, Washer
  • other interior Features Balcony, Dumbwaiter, Granite Counters, Bedroom on Main Level, Primary Suite, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area2,000 Sq.Ft.
  • Lot Area2,696.364 Sq.Ft.
  • MLS® IDSB22099322
  • TypeTownhouse
  • YEAR BUILT2006
  • View DescriptionOcean, Peek-A-Boo
  • School DistrictManhattan Unified

Exterior

  • STORIES3
  • Garage Space2.0
  • water SourcePublic
  • utilitiesElectricity Available, Electricity Connected, Sewer Connected, Water Connected
  • PoolNone
  • parkingDoor-Multi, Garage
  • HEAT TYPECentral
  • AIR CONDITIONINGSee Remarks
  • sewerPublic Sewer
  • HOA AmenitiesInsurance
  • security FeaturesPrewired

Financial

  • Sales Price$2,800,000
  • HOA Fees $120/mo
  • Zoning MNRM

Work With Us

Schneider Properties Team is eager and ready to provide clients with experienced representation and personalized professional service.